
The first major tennis tournament of the year, the Australian Open, kicks off on Monday, Jan. 17.
The tournament has been a hot topic a few months ago with the announcement that players should be vaccinated. Worldwide No. 1 Novak Djokovic, a vaccine-stricken man, was deported and did not run after a number of complaints with the Australian Immigration Office when his visa was denied.
Djokovic, the six-time winner of the contest, is the defender for single men, while Naomi Osaka is the defender for the women’s side.
Here is all you need to know about the 2022 Australian Open, including the full TV series, full coverage, betting and what’s happening nowadays.
MORE: Watch Australian Open 2022 for fuboTV (free trial)
Australian Open 2022 Policy
The Australian Open can be viewed on ESPN, ESPN2, ESPN + and Tennis Channel for the American audience. Melbourne, where the competition takes place, is 16 hours ahead of the East Coast, so much of what is on display will be a repeat of the old game. The live show should be broadcast overnight until morning.
The final of the singles for men and women will be broadcast on ESPN.
In addition to the ESPN + promotional program, viewers can also watch Australian Open tennis matches on fuboTV, which offers free testing.
Day | Around | Time (ET) | TV video |
Monday, Jan. 17 | 1st Round | 7 am-2 pm | Tennis Channel |
2-5 pm | ESPN2 image | ||
7-11: 30 pm | ESPN + | ||
11:30 pm-2 am | ESPN2, ESPN + | ||
2-7 am | ESPN + | ||
Tuesday, Jan. 18 | 1st Round | 7 am-2 pm | Tennis Channel |
2-5 pm | ESPN2 image | ||
7-9 pm | ESPN + | ||
9-11: 30 pm | ESPN2, ESPN + | ||
11:30 pm-7 am | ESPN + | ||
Wednesday, Jan. 19 | 2nd Round | 7 am-2 pm | Tennis Channel |
2-5 pm | ESPN2 image | ||
7-9 pm | ESPN + | ||
9-11: 30 pm | ESPN2, ESPN + | ||
11:30 pm-7 am | ESPN + | ||
Thursday, Jan. 20 | 2nd Round | 7 am-2 pm | Tennis Channel |
2-5 pm | ESPN2 image | ||
7-9 pm | ESPN + | ||
9-11: 30 pm | ESPN2, ESPN + | ||
11:30 pm-7 am | ESPN + | ||
Friday, Jan. 21 | 3rd Round | 7 am-2 pm | Tennis Channel |
2-5 pm | ESPN2 image | ||
7-9 pm | ESPN + | ||
9-11: 30 pm | ESPN2, ESPN + | ||
11:30 pm-7 am | ESPN + | ||
Saturday, Jan. 22 | 16 minutes | 7-8 am | Tennis Channel |
8-11 am | ESPN2 image | ||
11 am-5 pm | Tennis Channel | ||
7-9 pm | ESPN + | ||
9-11: 30 pm | ESPN2, ESPN + | ||
11:30 pm-7 am | ESPN + | ||
Sunday, Jan. 23 | 16 minutes | 7-9 am | Tennis Channel |
9-11 am | ESPN2 image | ||
11 am-4pm | Tennis Channel | ||
4-5 pm | ABC | ||
7-9 pm | ESPN + | ||
9-11: 30 pm | ESPN2, ESPN + | ||
11:30 pm-7 am | ESPN + | ||
Monday, Jan. 24 | Part of the quarterfinals | 7 am-2 pm | Tennis Channel |
2-5 pm | ESPN2 image | ||
7-11 pm | ESPN2, ESPN + | ||
11 pm-6 am | ESPN + | ||
Tuesday, Jan. 25 | Part of the quarterfinals | 7 am-2 pm | Tennis Channel |
2-5 pm | ESPN2 image | ||
7-9 pm | ESPN + | ||
9 pm-1 am | ESPN2, ESPN + | ||
3.-6 am | ESPN + | ||
Wednesday, Jan. 26 | Semifinals Work | 3: 30-7: 30 am | ESPN, ESPN + |
Thursday, Jan. 27 | Semifinals Amuna | 10:30 pm-1 am | ESPN, ESPN + |
3: 30-6 am | ESPN, ESPN + | ||
Friday, Jan. 28 | Last Unmarried Women | 3: 30-5: 30 am | ESPN, ESPN + |
Saturday, Jan. 29 | Single Encore Mothers | 8-11 am | ESPN price |
Last Unmarried Men | 3: 30-6: 30 am | ESPN, ESPN + | |
Sunday, Jan. 30 | Unmarried Men Encore | 9 am-1 pm | ESPN price |
6-10 pm | ESPN price |
When is the Australian Open 2022?
The Australian Open kicks off Monday, Jan. 17 to Sunday, Jan. 30. The finals for single women will take place on Saturday, Jan. 29, when the men’s finalists finish the race on Sunday, Jan. 30.
What is photography for single men at the Australian Open?
What is the Australian Open women’s portrait?
Australian Open 2022 top-10 best
US Open champion in 2021 Daniil Medvedev has a very good chance (+145) on the side of single men, while international player No.
Note: This is a difficult issue since January 14, via FanDuel.
And single men
Player | Impossible |
Daniil Medvedev | + 145 |
Novak Djokovic | + 170 |
Alexander Zverev | + 330 |
Rafael Nadal | +99 |
Jannik Sinner | + 1900 |
Stefanos Tsitsipas | +2000 |
Andrey Rublev | + 3600 |
Matteo Berrettini | + 3900 |
Carlos Alcaraz | + 4800 |
Felix Auger-Aliassime | + 5500 |
Women’s choices
Player | Impossible |
Ashleigh Barty | + 280 |
Naomi Osaka | +700 |
Iga Świątek | + 1200 |
Garbine Muguruza | + 1400 |
Simona Halep | + 1400 |
Anett Kontaveit | + 1500 |
Barbora Krejcikova | + 2100 |
Paula Badosa | + 2100 |
Elena Rybakina | + 2300 |
Coco Gauff | + 2500 |